Futura-5
SEMOIRS DE PRECISION AVEC SOC
Simple et robuste, conçue pour sols bien préparés
Élément avec distributeur bas qui gràce au soc à hache paille assure des semis optimaux méme sur terrains particulièrement difficiles et dans des conditions humides. Egalement sa robustesse et praticité prévoient des intervalles de entretien minimum.
Demandez plus d'informations
Warning: Use of undefined constant file_loop_pagina - assumed 'file_loop_pagina' (this will throw an Error in a future version of PHP) in /var/www/sites/mascar.it/site/wp-content/themes/internetimagesrl/includes/int/model/allegati_della_pagina.php on line 11
Warning: Use of undefined constant descrizione_file_loop_pagina - assumed 'descrizione_file_loop_pagina' (this will throw an Error in a future version of PHP) in /var/www/sites/mascar.it/site/wp-content/themes/internetimagesrl/includes/int/model/allegati_della_pagina.php on line 13
Warning: Use of undefined constant immagine_file - assumed 'immagine_file' (this will throw an Error in a future version of PHP) in /var/www/sites/mascar.it/site/wp-content/themes/internetimagesrl/includes/int/model/allegati_della_pagina.php on line 14
Technical characteristics | UM | Fixed | Simple telescopic | Double telescopic | Folding | Carried wide | ||
Working width | m | 3.0 | 4.5 | 6.0 | 4.5 | 4.5 | 6.0 | 9.0 |
Transport | m | 2.5 | 4.0 | 5.5 | 3.0 | 2.5 | 3.0 | 3.0 |
n° maize row | 4 | 6 | 8 | 6 | 6 | 8 | 12 | |
n° soya row | 6 | – | 12 | – | – | 12 | 18 | |
Row distance maize | cm | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 |
Row distance soya | cm | 45 | – | 45 | – | – | 45 | 45 |
Whirl | P.T.O. 540 rpm/min (standard) – 1000 rpm/min (optional) | |||||||
Tyres | 2×5.0-15 | 2×6.5-15 | 4×6.5-15 | 2×6.5-15 | 2×6.5-15 | 4×6.5-15 | 8×6.5-15 | |
Gear box | 1 | 1 | 2 | 1 | 1 | 3 | 2 | |
Hydraulic row markes | standard | standard | standard | standard | standard | standard | standard | |
Fertilizer | 2×227 L optional | 2×290 L optional | 4×227 L optional | 2×227 L optional | 2×227 L optional | – | 4×290 L | |
Fertilizer big capacity | – | – | – | 1×960 L | 1×960 L | – | 2×960 L | |
Loading auger | – | – | – | optional | optional | – | – | |
Microgranulator | optional | optional | optional | optional | optional | optional | optional | |
Hectares counter | optional | optional | optional | optional | optional | optional | optional | |
Row exclusion | standard | standard | standard | standard | standard | standard | standard | |
Lights kit | optional | optional | optional | optional | optional | optional | optional | |
Transport trolley | – | – | optional | – | – | – | standard | |
Weight maize planter | kg | 540 | 850 | 985 | 1010 | 1050 | 1620 | 2900 |
Weight soya planter | kg | 670 | – | 1650 | – | – | 1890 | – |
3.13 MB