
Futura-5
SEMBRADORAS DE PRECISIÓN CON ASURCADOR
Simple y robusta, adecuada para terrenos bien preparados
Elemento con distribuidor bajo que gracias a la reja a falcione garantiza una siembra optima sobre terrenos particularmente dificiles, y en condiciones de humedad; ademàs su robustez y practicidad minimizan los intervalos de mantenimiento.
Solicita más información
| Technical characteristics | UM | Fixed | Simple telescopic | Double telescopic | Folding | Carried wide | ||
| Working width | m | 3.0 | 4.5 | 6.0 | 4.5 | 4.5 | 6.0 | 9.0 |
| Transport | m | 2.5 | 4.0 | 5.5 | 3.0 | 2.5 | 3.0 | 3.0 |
| n° maize row | 4 | 6 | 8 | 6 | 6 | 8 | 12 | |
| n° soya row | 6 | – | 12 | – | – | 12 | 18 | |
| Row distance maize | cm | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 | 70/75/80 |
| Row distance soya | cm | 45 | – | 45 | – | – | 45 | 45 |
| Whirl | P.T.O. 540 rpm/min (standard) – 1000 rpm/min (optional) | |||||||
| Tyres | 2×5.0-15 | 2×6.5-15 | 4×6.5-15 | 2×6.5-15 | 2×6.5-15 | 4×6.5-15 | 8×6.5-15 | |
| Gear box | 1 | 1 | 2 | 1 | 1 | 3 | 2 | |
| Hydraulic row markes | standard | standard | standard | standard | standard | standard | standard | |
| Fertilizer | 2×227 L optional | 2×290 L optional | 4×227 L optional | 2×227 L optional | 2×227 L optional | – | 4×290 L | |
| Fertilizer big capacity | – | – | – | 1×960 L | 1×960 L | – | 2×960 L | |
| Loading auger | – | – | – | optional | optional | – | – | |
| Microgranulator | optional | optional | optional | optional | optional | optional | optional | |
| Hectares counter | optional | optional | optional | optional | optional | optional | optional | |
| Row exclusion | standard | standard | standard | standard | standard | standard | standard | |
| Lights kit | optional | optional | optional | optional | optional | optional | optional | |
| Transport trolley | – | – | optional | – | – | – | standard | |
| Weight maize planter | kg | 540 | 850 | 985 | 1010 | 1050 | 1620 | 2900 |
| Weight soya planter | kg | 670 | – | 1650 | – | – | 1890 | – |
3.13 MB

























































